Product Name: | 2-trimethylsilylacetonitrile | ||||||||||||||||||
CAS Registry Number: | 18293-53-3 | ||||||||||||||||||
EINECS: | 242-169-5 | ||||||||||||||||||
Synonyms: | 2-TRIMETHYLSILYLACETONITRILE; (Cyanomethyl)trimethylsilane; AC1L3DWF; ACMC-1BPSG; 18293-53-3;2-trimethylsilylacetonitrile;TMSAN; AC1Q4QWA; 295965_ALDRICH; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C5H11NSi | ||||||||||||||||||
Molecular Weight: | 113.23304 | ||||||||||||||||||
Density: | 0.807g/cm3 | ||||||||||||||||||
Boiling Point: | 162.2°Cat760mmHg | ||||||||||||||||||
Flash Point: | 50°C | ||||||||||||||||||
Refractive index: | n20/D 1.420(lit.) | ||||||||||||||||||
Risk Codes: | 10-23/24/25-36/37/38 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | T: Toxic; |