Product Name: | chloro-dimethyl-octylsilane | ||||||||||||||||||
CAS Registry Number: | 18162-84-0 | ||||||||||||||||||
EINECS: | 242-044-5 | ||||||||||||||||||
Synonyms: | 18162-84-0; chlorodimethyloctyl-; Chloro(dimethyl)octylsilane;Chlorodimethyloctylsilane;chloro-dimethyl-octylsilane; Silane; n-Octyldimethylchlorosilane; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C10H23ClSi | ||||||||||||||||||
Molecular Weight: | 206.82812 | ||||||||||||||||||
Density: | 0.859g/cm3 | ||||||||||||||||||
Boiling Point: | 222-225 °C(lit.) |
||||||||||||||||||
Melting Point: | <0°C | ||||||||||||||||||
Flash Point: | 97.8°C | ||||||||||||||||||
Refractive index: | n20/D 1.435(lit.) | ||||||||||||||||||
Risk Codes: | 34 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | C: Corrosive; |