Product Name: | dichloro-methyl-octylsilane | ||||||||||||||||||
CAS Registry Number: | 14799-93-0 | ||||||||||||||||||
EINECS: | 238-863-2 | ||||||||||||||||||
Synonyms: | ACMC-209czn; Methyloctyldichlorosilane;dichloro-methyl-octylsilane; dichloromethyloctyl-; 14799-93-0; Methyloctyl dichlorosilane; Silane; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C9H20Cl2Si | ||||||||||||||||||
Molecular Weight: | 227.2466 | ||||||||||||||||||
Density: | 0.964g/cm3 | ||||||||||||||||||
Boiling Point: | 236.4°Cat760mmHg | ||||||||||||||||||
Flash Point: | 98.3°C | ||||||||||||||||||
Refractive index: | n20/D 1.444(lit.) | ||||||||||||||||||
Risk Codes: | 34-37 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | C: Corrosive; |