Product Name: | tribromogold | ||||||||||||||||
CAS Registry Number: | 10294-28-7 | ||||||||||||||||
EINECS: | 233-654-2 | ||||||||||||||||
Synonyms: | gold(III) bromide; AuBr3; Gold bromide (AuBr3); ACMC-20aksg; gold(3+) tribromide; tribromogold; gold(3+) bromide;tribromogold; 10294-28-7; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | AuBr3 | ||||||||||||||||
Molecular Weight: | 436.678569 | ||||||||||||||||
Density: | g/cm3 | ||||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||||
Melting Point: | 160°C (dec.) | ||||||||||||||||
Flash Point: | °C | ||||||||||||||||
Risk Codes: | 34 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | C: Corrosive; |