Produktsname: | 1,3,5-trichloro-2-methoxybenzene | ||||||||||
CAS Registry Number: | 87-40-1 | ||||||||||
EINECS: | 201-743-5 | ||||||||||
Synonyme: | 1,3,5-trichloro-2-methoxy-;Tyrene;1,3,5-trichloro-2-methoxybenzene; Benzene; 2,4,6-Trichloro-1-methoxybenzene; 1,3,5-Trichloro-2-methoxybenzene; 2,4,6-TRICHLOROANISOLE; 87-40-1; | ||||||||||
Molecular Structure: |
![]() |
||||||||||
Molecular Formula: | C7H5Cl3O | ||||||||||
Molecular Weight: | 211.473 | ||||||||||
Dichte: | 1.416g/cm3 | ||||||||||
Boiling Point: | 132 °C28 mm Hg(lit.) |
||||||||||
Schmelzpunkt: | 60-62 °C(lit.) |
||||||||||
Flash Point: | 11 °C | ||||||||||
Brechungsindex: | 1.55 | ||||||||||
Risiko-Codes: | 22-36-39/23/24/25-23/24/25-11 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xn,T,F |