Produktsname: | thallium(3+) | ||||||||||||||||||
CAS Registry Number: | 23586-53-0 | ||||||||||||||||||
EINECS: | 245-761-1 | ||||||||||||||||||
Synonyme: | ACMC-209g43; Trifluoroacetic acid thallium(III) salt; thallium(3+); 23586-53-0;Thallium(III) trifluoroacetate;2,2,2-trifluoroacetate; AC1L3JHF; 2,2,2-trifluoroacetate;thallium(3+); Thallium trifluoroacetate; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C6F9O6Tl | ||||||||||||||||||
Molecular Weight: | 543.429529 | ||||||||||||||||||
Dichte: | g/cm3 | ||||||||||||||||||
Boiling Point: | 72.2°Cat760mmHg | ||||||||||||||||||
Schmelzpunkt: | 213 °C (dec.)(lit.) |
||||||||||||||||||
Flash Point: | °C | ||||||||||||||||||
Risiko-Codes: | 26/28-33-51/53 | ||||||||||||||||||
S-Sätze: |
|
||||||||||||||||||
Gefahrensymbole: | T+,N,T |