Produktsname: | Thallium sulfide (Tl2S) | ||||||||||||||
CAS Registry Number: | 1314-97-2 | ||||||||||||||
EINECS: | 215-250-8 | ||||||||||||||
Synonyme: | Dithallium sulfide;Thallium sulfide (Tl2S); Thallous sulfide; Dithallium(1+) sulfide;Dithalliummonosulfide; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | STl2 | ||||||||||||||
Molecular Weight: | 440.83 | ||||||||||||||
Dichte: | g/cm3 | ||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Risiko-Codes: | 26/28-33-51/53 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | T+: Very toxic;N: Dangerous for the environment; |