상품명칭: | 4-tert-butyl-2-chlorophenol | ||||||
CAS 레지스트리 번호: | 98-28-2 | ||||||
EINECS: | 202-652-3 | ||||||
동의어: | Phenol;2-Chloro-4-tert-butylphenol; 4-tert-butyl-2-chloro-;4-tert-butyl-2-chlorophenol; crufomate metabolite; 2-chloro-4-(1,1-dimethylethyl)-; 98-28-2; | ||||||
분자 구조: |
![]() |
||||||
분자식: | C10H13ClO | ||||||
분자량: | 184.66262 | ||||||
밀도: | 1.109g/cm3 | ||||||
비등점: | 238.7°Cat760mmHg | ||||||
인화점: | 98.2°C | ||||||
굴절률: | 1.529 | ||||||
위험 코드: | 20/21/22-41-37/38-22 | ||||||
안전 문장: |
|
||||||
위험 기호: | Xn: Harmful; |