Product Name: | 4-tert-butyl-2-chlorophenol | ||||||
CAS Registry Number: | 98-28-2 | ||||||
EINECS: | 202-652-3 | ||||||
Synonyms: | Phenol;2-Chloro-4-tert-butylphenol; 4-tert-butyl-2-chloro-;4-tert-butyl-2-chlorophenol; crufomate metabolite; 2-chloro-4-(1,1-dimethylethyl)-; 98-28-2; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C10H13ClO | ||||||
Molecular Weight: | 184.66262 | ||||||
Density: | 1.109g/cm3 | ||||||
Boiling Point: | 238.7°Cat760mmHg | ||||||
Flash Point: | 98.2°C | ||||||
Refractive index: | 1.529 | ||||||
Risk Codes: | 20/21/22-41-37/38-22 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xn: Harmful; |