상품명칭: | 2,2-dimethyl-1-phenylpropan-1-one | ||||||||||||
CAS 레지스트리 번호: | 938-16-9 | ||||||||||||
EINECS: | 213-338-0 | ||||||||||||
동의어: | 938-16-9; tert-Butyl Phenyl ketone; 2,2-dimethyl-1-phenyl-;2,2-dimethyl-1-phenylpropan-1-one; 1-Propanone; Phenyl tert-butyl ketone; | ||||||||||||
분자 구조: |
![]() |
||||||||||||
분자식: | C11H14O | ||||||||||||
분자량: | 162.22826 | ||||||||||||
밀도: | 0.97 | ||||||||||||
비등점: | 108℃(18 torr) | ||||||||||||
인화점: | 86°C | ||||||||||||
굴절률: | n20/D 1.508(lit.) | ||||||||||||
위험 코드: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||||||
안전 문장: |
|
||||||||||||
위험 기호: | Xi: Irritant; |