Product Name: | 2,2-dimethyl-1-phenylpropan-1-one | ||||||||||||
CAS Registry Number: | 938-16-9 | ||||||||||||
EINECS: | 213-338-0 | ||||||||||||
Synonyms: | 938-16-9; tert-Butyl Phenyl ketone; 2,2-dimethyl-1-phenyl-;2,2-dimethyl-1-phenylpropan-1-one; 1-Propanone; Phenyl tert-butyl ketone; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C11H14O | ||||||||||||
Molecular Weight: | 162.22826 | ||||||||||||
Density: | 0.97 | ||||||||||||
Boiling Point: | 108℃(18 torr) | ||||||||||||
Flash Point: | 86°C | ||||||||||||
Refractive index: | n20/D 1.508(lit.) | ||||||||||||
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |