상품명칭: | (1-methylpyridin-1-ium-3-yl) N,N-dimethylcarbamate |
CAS 레지스트리 번호: | 101-26-8 |
EINECS: | 202-929-9 |
동의어: | Regonol;bromide;Mestinon; Kalimin; 101-26-8; Kalymin; Regonal;(1-methylpyridin-1-ium-3-yl) N,N-dimethylcarbamate; Mestinon bromide; 3-(Dimethylcarbamoyloxy)-1-methylpyridinium Bromide; |
분자 구조: | |
분자식: | C9H13BrN2O2 |
분자량: | 261.11572 |
밀도: | 0.9613 g/cm3 (20 C) |
비등점: | 88 (25 torr) |
녹는점: | 154 °C |
인화점: | |
굴절률: | 1.48 (20 C) |
위험 코드: | 26/27/28-43 |
안전 문장: | 22-36/37/39-45 |
위험 기호: | T+: Very toxic; |