Produktsname: | (1-methylpyridin-1-ium-3-yl) N,N-dimethylcarbamate |
CAS Registry Number: | 101-26-8 |
EINECS: | 202-929-9 |
Synonyme: | Regonol;bromide;Mestinon; Kalimin; 101-26-8; Kalymin; Regonal;(1-methylpyridin-1-ium-3-yl) N,N-dimethylcarbamate; Mestinon bromide; 3-(Dimethylcarbamoyloxy)-1-methylpyridinium Bromide; |
Molecular Structure: | |
Molecular Formula: | C9H13BrN2O2 |
Molecular Weight: | 261.11572 |
Dichte: | 0.9613 g/cm3 (20 C) |
Boiling Point: | 88 (25 torr) |
Schmelzpunkt: | 154 °C |
Flash Point: | |
Brechungsindex: | 1.48 (20 C) |
Risiko-Codes: | 26/27/28-43 |
S-Sätze: | 22-36/37/39-45 |
Gefahrensymbole: | T+: Very toxic; |