製品名称: | diiodogermanium | ||||||||||||||||||
CAS登録番号: | 13573-08-5 | ||||||||||||||||||
EINECS: | 236-998-1 | ||||||||||||||||||
シノニム: | 13573-08-5; ACMC-1C83A; AC1Q4P2U; diiodogermanium; GeI2; diiodogermanylidene;Germanium(II) iodide;diiodogermanium; AC1O3FBJ; | ||||||||||||||||||
分子構造: |
![]() |
||||||||||||||||||
分子式: | GeI2 | ||||||||||||||||||
分子: | 326.44894 | ||||||||||||||||||
密度: | g/cm3 | ||||||||||||||||||
沸点: | 545°C | ||||||||||||||||||
融点: | 460°C | ||||||||||||||||||
フラッシュポイント: | °C | ||||||||||||||||||
リスクコード: | 34 | ||||||||||||||||||
安全文: |
|
||||||||||||||||||
ハザードシンボル: | C: Corrosive; |