Product Name: | diiodogermanium | ||||||||||||||||||
CAS Registry Number: | 13573-08-5 | ||||||||||||||||||
EINECS: | 236-998-1 | ||||||||||||||||||
Synonyms: | 13573-08-5; ACMC-1C83A; AC1Q4P2U; diiodogermanium; GeI2; diiodogermanylidene;Germanium(II) iodide;diiodogermanium; AC1O3FBJ; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | GeI2 | ||||||||||||||||||
Molecular Weight: | 326.44894 | ||||||||||||||||||
Density: | g/cm3 | ||||||||||||||||||
Boiling Point: | 545°C | ||||||||||||||||||
Melting Point: | 460°C | ||||||||||||||||||
Flash Point: | °C | ||||||||||||||||||
Risk Codes: | 34 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | C: Corrosive; |