Product Name: | Phen-2,6-d2-ol,4-chloro-3-methyl- (9CI) | ||||||||||||
CAS Registry Number: | 93951-72-5 | ||||||||||||
Synonyms: | 4-chloro-m-cresol-2,6-d2;4-CHLORO-3-METHYLPHENOL-2,6-D2;4-CHLORO-3-METHYLPHENOL (RING-2,6-D2);Phen-2,6-d2-ol,4-chloro-3-methyl- (9CI);4-CHLORO-3-METHYLPHENOL-2,6-D2, 98 ATOM&; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C7H5 Cl D2 O | ||||||||||||
Molecular Weight: | 144.6 | ||||||||||||
Density: | 1.245g/cm3 | ||||||||||||
Boiling Point: | 235 °C(lit.) |
||||||||||||
Melting Point: | 63-65 °C(lit.) |
||||||||||||
Risk Codes: | 21/22-41-43-50 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xn: Harmful;N: Dangerous for the environment; |