Product Name: | Glucagon |
CAS Registry Number: | 9007-92-5 |
EINECS: | 232-708-2 |
Synonyms: | 9007-92-5;Glucagon; HG-Factor; Glukagon; Glucagone;Glucagonum; |
Molecular Structure: | |
Molecular Formula: | C153H225N43O49S |
Molecular Weight: | 3482.7473 |
Boiling Point: | 230 deg C at 760 mm Hg |
Melting Point: | -15 deg C |
Flash Point: | |
Safety Statements: | Human systemic effects by intramuscular route: leukopenia (reduced white blood cell count). An experimental teratogen. Mutation data reported. When heated to decomposition it emits toxic fumes of SOx and NOx. |