Product Name: | Ethyl cellulose |
CAS Registry Number: | 9004-57-3 |
EINECS: | 232-674-9 |
Synonyms: | Ethyl cellulose; 2,4-Dimethylpyridine;Ethyl cellulose N-200; |
Molecular Structure: | |
Molecular Formula: | C12H22O5 |
Molecular Weight: | 246.3001 |
Density: | 1.45 |
Melting Point: | 240-255 ºC |
Flash Point: | |
Refractive index: | 1.14 |
Risk Codes: | S26;S36 |
Safety Statements: | R36/37/38 |
Hazard Symbols: | Xi: Irritant; |