Produktsname: | Ethyl cellulose |
CAS Registry Number: | 9004-57-3 |
EINECS: | 232-674-9 |
Synonyme: | Ethyl cellulose; 2,4-Dimethylpyridine;Ethyl cellulose N-200; |
Molecular Structure: | |
Molecular Formula: | C12H22O5 |
Molecular Weight: | 246.3001 |
Dichte: | 1.45 |
Schmelzpunkt: | 240-255 ºC |
Flash Point: | |
Brechungsindex: | 1.14 |
Risiko-Codes: | S26;S36 |
S-Sätze: | R36/37/38 |
Gefahrensymbole: | Xi: Irritant; |