Product Name: | 4-[(E)-4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol |
CAS Registry Number: | 68909-20-6 |
EINECS: | 238-878-4 |
Synonyms: | Palestrol; Synestrin; Agostilben; Distilbene; Estrobene;Stilbestrol;4-[(E)-4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol; Estromenin; Stilboestrol; Stilbetin; |
Molecular Structure: | |
Molecular Formula: | C18H20O2 |
Molecular Weight: | 268.3502 |
Density: | 2.6 g/mL at 25 °C(lit.) |
Boiling Point: | >100 °C(lit.) |
Melting Point: | 1610 °C(lit.) |
Flash Point: | |
Refractive index: | 20/D 1.544(lit.) |
Risk Codes: | 48/20 |
Safety Statements: | 26 |
Hazard Symbols: | Xn: Harmful; |