Produktsname: | 4-[(E)-4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol |
CAS Registry Number: | 68909-20-6 |
EINECS: | 238-878-4 |
Synonyme: | Palestrol; Synestrin; Agostilben; Distilbene; Estrobene;Stilbestrol;4-[(E)-4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol; Estromenin; Stilboestrol; Stilbetin; |
Molecular Structure: | |
Molecular Formula: | C18H20O2 |
Molecular Weight: | 268.3502 |
Dichte: | 2.6 g/mL at 25 °C(lit.) |
Boiling Point: | >100 °C(lit.) |
Schmelzpunkt: | 1610 °C(lit.) |
Flash Point: | |
Brechungsindex: | 20/D 1.544(lit.) |
Risiko-Codes: | 48/20 |
S-Sätze: | 26 |
Gefahrensymbole: | Xn: Harmful; |