Product Name: | Sodium bromocresol green |
CAS Registry Number: | 67763-24-0 |
EINECS: | 263-657-4 |
Synonyms: | Bromcresol green, sodium salt; Bromocresol Green, sodium salt; Bromocresol Green water soluble;3,3,5,5-Tetrabromo-m-cresolsulfonephthalein sodium salt; Sodium α-(3,5-dibromo-2-methyl-4-oxo-2,5-cyclohexadienylidene)-α-(3,5-dibromo-4-hydroxyphenyl)toluenesulphonate; sodium alpha-(3,5-dibromo-2-methyl-4-oxo-2,5-cyclohexadienylidene)-alpha-(3,5-dibromo-4-hydroxyphenyl)toluenesulphonate;Sodium bromocresol green; Bromcresol Green, water soluble; Bromocresol Green; Phenol, 4,4'-(1,1-dioxido-3H-2,1-benzoxathiol-3-ylidene)bis(2,6-dibromo-3-methyl-,monosodium salt; |
Molecular Structure: | |
Molecular Formula: | C21-H14-Br4-O5-S.Na |
Molecular Weight: | 720.001 |
Density: | 0.981 |
Boiling Point: | 100℃ |
Melting Point: | 225℃ |
Flash Point: | |
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; |
Safety Statements: | R20/21/22:Harmfulbyinhalation,incontactwithskinandifswallowed.; |