Product Name: | Bromocresol Green |
CAS Registry Number: | 62625-32-5 |
EINECS: | 263-657-4 |
Synonyms: | Bromocresol Green;Sodium 2-[(Z)-(3,5-dibromo-4-hydroxy-2-methylphenyl)-(3,5-dibromo-2-methyl-4-oxo-1-cyclohexa-2,5-dienylidene)methyl]benzenesulfonate; |
Molecular Structure: | |
Molecular Formula: | C21H13Br4NaO5S |
Molecular Weight: | 720.00 |
Density: | 0.981 g/mL at 25 °C |
Melting Point: | 230 °C (dec.)(lit.) |
Flash Point: | |
Risk Codes: | 36/37/38-20/21/22 |
Safety Statements: | 22-24/25-36-26 |
Hazard Symbols: | Xi: Irritant;Xn: Harmful; |