Product Name: | 5-methyl-1H-indole-2,3-dione |
CAS Registry Number: | 608-05-9 |
EINECS: | 210-152-1 |
Synonyms: | 5-methyl-1H-indole-2,3-dione; 1H-Indole-2,3-dione; INDOLE-2,3-DIONE; 5-METHYL-; 5-Methyl-1H-indole-2,3-dione; 5-Methylindole-2,3-dione; 5-methyl-;608-05-9; |
Molecular Structure: | |
Molecular Formula: | C9H7NO2 |
Molecular Weight: | 161.15738 |
Density: | 1.301 g/cm3 |
Melting Point: | 180 ºC (DEC.) |
Flash Point: | |
Refractive index: | 1.598 |
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; |
Safety Statements: | S22; S24/25; |
Hazard Symbols: | UN NO. |