Product Name: | 5-chloro-7-methyl-1H-indole-2,3-dione | ||
CAS Registry Number: | 14389-06-1 | ||
Synonyms: | 5-chloro-7-methyl-1H-indole-2,3-dione; SBB054713; 5-chloro-7-methyl-1H-indole-2,3-dione; 5-Chloro-7-methylindoline-2,3-dione;14389-06-1; | ||
Molecular Structure: | |||
Molecular Formula: | C9H6ClNO2 | ||
Molecular Weight: | 195.60244 | ||
Density: | 1.44g/cm3 | ||
Boiling Point: | °Cat760mmHg | ||
Melting Point: | 283°C (dec.) | ||
Refractive index: | 1.611 | ||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||
Safety Statements: |
|