Product Name: | carboxymethyl(trimethyl)azanium |
CAS Registry Number: | 590-46-5 |
EINECS: | 209-683-1 |
Synonyms: | Acidin; Aciventral forte; Acinorm; Acidogeno;Betaine hydrochloride; Betaine chloride;carboxymethyl(trimethyl)azanium;chloride; Achylin; Pluchine; Acidol; Acipepsol; |
Molecular Structure: | |
Molecular Formula: | C5H12ClNO2 |
Molecular Weight: | 153.60728 |
Density: | 1 g/cm3 |
Melting Point: | 241-242 ºC |
Flash Point: | |
Risk Codes: | S24/25 |
Safety Statements: | S24/25 |
Hazard Symbols: | Xi, Xn |