Product Name: | 2-Butene, 1-bromo- | ||||||||||||
CAS Registry Number: | 4784-77-4 | ||||||||||||
EINECS: | 225-332-5 | ||||||||||||
Synonyms: | Crotonyl bromide;2-Butene, 1-bromo-; 4-Bromo-2-butene;Crotyl bromide;1-Bromomethylprop-1-ene; 2-Butenyl bromide;1-Bromo-2-butene; NSC 20942; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C4H7 Br | ||||||||||||
Molecular Weight: | 135 | ||||||||||||
Density: | 1.331g/cm3 | ||||||||||||
Boiling Point: | 104.5°Cat760mmHg | ||||||||||||
Flash Point: | 11.1°C | ||||||||||||
Refractive index: | n20/D 1.480(lit.) | ||||||||||||
Risk Codes: | 11-36/37 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | F: Flammable; |