Product Name: | 3-chloro-1,1,1-trifluoropropan-2-one | ||||||||||
CAS Registry Number: | 431-37-8 | ||||||||||
Synonyms: | 1-CHLORO-3,3,3-TRIFLUOROACETONE; CTK4I7060; MolPort-001-771-281; AC1MCNJ6; ZINC02382176; AG-F-53019;3-chloro-1,1,1-trifluoropropan-2-one; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C3H2ClF3O | ||||||||||
Molecular Weight: | 146.49559 | ||||||||||
Density: | 1.422g/cm3 | ||||||||||
Boiling Point: | 71.2°Cat760mmHg | ||||||||||
Refractive index: | 1.3445 | ||||||||||
Risk Codes: | 10-20/21/22-36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable;T: Toxic; |