Produktsname: | 3-chloro-1,1,1-trifluoropropan-2-one | ||||||||||
CAS Registry Number: | 431-37-8 | ||||||||||
Synonyme: | 1-CHLORO-3,3,3-TRIFLUOROACETONE; CTK4I7060; MolPort-001-771-281; AC1MCNJ6; ZINC02382176; AG-F-53019;3-chloro-1,1,1-trifluoropropan-2-one; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C3H2ClF3O | ||||||||||
Molecular Weight: | 146.49559 | ||||||||||
Dichte: | 1.422g/cm3 | ||||||||||
Boiling Point: | 71.2°Cat760mmHg | ||||||||||
Brechungsindex: | 1.3445 | ||||||||||
Risiko-Codes: | 10-20/21/22-36/37/38 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | F: Flammable;T: Toxic; |