Product Name: | Methane,trifluoromethoxy- | ||||||||||
CAS Registry Number: | 421-14-7 | ||||||||||
Synonyms: | Trifluoromethoxymethane;Methane,trifluoromethoxy-; HFE 143a; Methyl trifluoromethyl ether; Methyl perfluoromethylether; HFE 143m;Ether,methyl trifluoromethyl (7CI,8CI); | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C2H3 F3 O | ||||||||||
Molecular Weight: | 100.04 | ||||||||||
Density: | 1.186g/cm3 | ||||||||||
Boiling Point: | -24°C | ||||||||||
Melting Point: | -149°C | ||||||||||
Refractive index: | 1.254 | ||||||||||
Risk Codes: | 11 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable; |