Product Name: | 1-fluoro-2-(2-fluorophenyl)benzene | ||||||||||||
CAS Registry Number: | 388-82-9 | ||||||||||||
EINECS: | 206-863-1 | ||||||||||||
Synonyms: | AC1L3VRE; 1,1'-Biphenyl; AI3-52652; AC1Q4OF5; AC1Q4L0L;1-fluoro-2-(2-fluorophenyl)benzene; SureCN197834;388-82-9; 1-fluoro-2-(2-fluorophenyl)benzene; 2,2'-difluoro-; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C12H8F2 | ||||||||||||
Molecular Weight: | 190.188726 | ||||||||||||
Density: | 1.165g/cm3 | ||||||||||||
Boiling Point: | 244.8°Cat760mmHg | ||||||||||||
Melting Point: | 117-121 °C(lit.) |
||||||||||||
Flash Point: | 83.6°C | ||||||||||||
Refractive index: | 1.535 | ||||||||||||
Risk Codes: | 36/37/38-63-43-23/24/25-45 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant;T: Toxic; |