Product Name: | 2,2,3,3-tetradeuteriobutane-1,4-diol | ||||||||
CAS Registry Number: | 38274-25-8 | ||||||||
Synonyms: | 38274-25-8;2,2,3,3-tetradeuteriobutane-1,4-diol;269557_ALDRICH; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C4H10O2 | ||||||||
Molecular Weight: | 94.145647 | ||||||||
Density: | 1.062 g/mL at 25 °C | ||||||||
Boiling Point: | 230 °C(lit.) |
||||||||
Melting Point: | 16 °C(lit.) |
||||||||
Refractive index: | n20/D 1.4452(lit.) | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |