Product Name: | 9-Tetradecen-1-ol,(9Z)- | ||||||||
CAS Registry Number: | 35153-15-2 | ||||||||
EINECS: | 252-401-7 | ||||||||
Synonyms: | (Z)-9-Tetradecenyl alcohol; cis-9-Tetradecenol; cis-9-Tetradecen-1-ol; cis-D9-Tetradecenol; D9-cis-n-Tetradecen-1-ol; (Z)-9-Tetradecen-1-ol;9-Tetradecen-1-ol,(9Z)-;Myristoleyl alcohol;9-Tetradecen-1-ol,(Z)-; 9-cis-Tetradecenol; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C14H28 O | ||||||||
Molecular Weight: | 254.41 | ||||||||
Density: | 0.846g/cm3 | ||||||||
Boiling Point: | 307.1°Cat760mmHg | ||||||||
Flash Point: | 108.6°C | ||||||||
Refractive index: | n20/D 1.457(lit.) | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |