Product Name: | 3-bromo-5-(trifluoromethyl)benzenesulfonyl chloride | ||||||||||||||||
CAS Registry Number: | 351003-46-8 | ||||||||||||||||
Synonyms: | 351003-46-8;3-bromo-5-(trifluoromethyl)benzenesulfonyl chloride; 3-Bromo-5-(trifluoromethyl)benzenesulphonylchloride; 3-Bromo-5-(trifluoromethyl)benzene-1-sulfonyl chloride; SBB063287; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C7H3BrClF3O2S | ||||||||||||||||
Molecular Weight: | 323.51473 | ||||||||||||||||
Density: | 1.835 | ||||||||||||||||
Boiling Point: | 302.8°Cat760mmHg | ||||||||||||||||
Refractive index: | n20/D 1.5240(lit.) | ||||||||||||||||
Risk Codes: | 14-34 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | C: Corrosive;Xi: Irritant; |