Product Name: | 1,2,3-Benzenetriol,4,6-dinitro- | ||||||||||||||
CAS Registry Number: | 3264-71-9 | ||||||||||||||
Synonyms: | 1,2,3-Benzenetriol,4,6-dinitro-;Pyrogallol,4,6-dinitro- (7CI,8CI); | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C6H4 N2 O7 | ||||||||||||||
Molecular Weight: | 216.11 | ||||||||||||||
Density: | 1.993g/cm3 | ||||||||||||||
Boiling Point: | 377.3°C at 760 mmHg | ||||||||||||||
Melting Point: | 209-211 °C(lit.) |
||||||||||||||
Refractive index: | 1.768 | ||||||||||||||
Risk Codes: | 20/21/22 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn: Harmful; |