Product Name: | (phenylditellanyl)benzene | ||||||||||||||
CAS Registry Number: | 32294-60-3 | ||||||||||||||
EINECS: | 250-982-1 | ||||||||||||||
Synonyms: | ACMC-209hsa;Diphenyl ditelluride; 32294-60-3; Diphenylditelluride; diephenyl; diphenyl;(phenylditellanyl)benzene; EINECS 250-982-1; Ditelluride; Phenyl ditelluride; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C12H10Te2 | ||||||||||||||
Molecular Weight: | 409.4078 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||||
Melting Point: | 65-67 °C(lit.) |
||||||||||||||
Flash Point: | °C | ||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn,T,Xi |