Product Name: | 9-oxabicyclo[6.1.0]nonane | ||||||||||||||||
CAS Registry Number: | 286-62-4 | ||||||||||||||||
EINECS: | 206-010-3 | ||||||||||||||||
Synonyms: | oxide; 1,2-epoxy-; CCRIS 3753; 286-62-4;9-oxabicyclo[6.1.0]nonane; Cyclooctane; Cyclooctene oxide; Cyclooctene; Epoxycyclooctane;1,2-Epoxycyclooctane; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C8H14O | ||||||||||||||||
Molecular Weight: | 126.19616 | ||||||||||||||||
Density: | 0.958g/cm3 | ||||||||||||||||
Boiling Point: | 55 °C5 mm Hg(lit.) |
||||||||||||||||
Melting Point: | 53-56 °C(lit.) |
||||||||||||||||
Flash Point: | 56.1°C | ||||||||||||||||
Refractive index: | 1.466 | ||||||||||||||||
Risk Codes: | 22-36/38 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xn: Harmful; |