Product Name: | chloro-[chloro(methyl)phosphoryl]methane | ||||||
CAS Registry Number: | 26350-26-5 | ||||||
EINECS: | 247-626-2 | ||||||
Synonyms: | AC1Q3VEA; EINECS 247-626-2; 26350-26-5;chloro-[chloro(methyl)phosphoryl]methane; KST-1A3364; 27230-48-4; AC1L3LKQ; ACMC-1CPDG;Chloromethyl(methyl)phosphinic Chloride; CTK4F7717; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C2H5Cl2OP | ||||||
Molecular Weight: | 146.940262 | ||||||
Density: | 1.354g/cm3 | ||||||
Boiling Point: | 268.8°Cat760mmHg | ||||||
Flash Point: | 116.4°C | ||||||
Refractive index: | 1.427 | ||||||
Risk Codes: | 34 | ||||||
Safety Statements: |
|