Product Name: | Benzene,1,3-bis(bromomethyl)-2-fluoro- | ||||||||
CAS Registry Number: | 25006-86-4 | ||||||||
Synonyms: | 2,6-Bis(bromomethyl)-1-fluorobenzene;1,3-Bis(bromomethyl)-2-fluorobenzene;2,6-Bis(bromomethyl)fluorobenzene;m-Xylene, a,a'-dibromo-2-fluoro- (8CI);Benzene,1,3-bis(bromomethyl)-2-fluoro-; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C8H7 Br2 F | ||||||||
Molecular Weight: | 281.95 | ||||||||
Density: | 1.847g/cm3 | ||||||||
Boiling Point: | 275.3°Cat760mmHg | ||||||||
Melting Point: | 88-90°C | ||||||||
Refractive index: | 1.59 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |