Product Name: | 1,3-dibromo-3-methylbutane | ||||
CAS Registry Number: | 24443-15-0 | ||||
Synonyms: | 24443-15-0;Butane; AC1L3IE2; ST50411059; 1,3-dibromo-3-methyl-;1,3-dibromo-3-methylbutane; ZINC02169737; ACMC-20ap4g; CTK3J5308; AG-E-72839; | ||||
Molecular Structure: | |||||
Molecular Formula: | C5H10Br2 | ||||
Molecular Weight: | 229.9409 | ||||
Density: | 1.672g/cm3 | ||||
Boiling Point: | 181.6°Cat760mmHg | ||||
Refractive index: | 1.503 | ||||
Risk Codes: | 36/37/38 | ||||
Safety Statements: |
|