Produktsname: | 1,3-dibromo-3-methylbutane | ||||
CAS Registry Number: | 24443-15-0 | ||||
Synonyme: | 24443-15-0;Butane; AC1L3IE2; ST50411059; 1,3-dibromo-3-methyl-;1,3-dibromo-3-methylbutane; ZINC02169737; ACMC-20ap4g; CTK3J5308; AG-E-72839; | ||||
Molecular Structure: | |||||
Molecular Formula: | C5H10Br2 | ||||
Molecular Weight: | 229.9409 | ||||
Dichte: | 1.672g/cm3 | ||||
Boiling Point: | 181.6°Cat760mmHg | ||||
Brechungsindex: | 1.503 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|