Product Name: | 2-Propenenitrile,3-(dimethylamino)- | ||||||||||||||||||
CAS Registry Number: | 2407-68-3 | ||||||||||||||||||
EINECS: | 219-305-7 | ||||||||||||||||||
Synonyms: | 3-(Dimethylamino)acrylonitrile;2-Propenenitrile,3-(dimethylamino)-; NSC 127942;Acrylonitrile,3-(dimethylamino)- (7CI,8CI); b-(Dimethylamino)acrylonitrile; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C5H8 N2 | ||||||||||||||||||
Molecular Weight: | 96.13 | ||||||||||||||||||
Density: | 0.912g/cm3 | ||||||||||||||||||
Boiling Point: | 277.6°Cat760mmHg | ||||||||||||||||||
Flash Point: | 131.9°C | ||||||||||||||||||
Refractive index: | n20/D 1.533(lit.) | ||||||||||||||||||
Risk Codes: | 22-36/37/38 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | Xn: Harmful; |