Product Name: | Silacyclobutane,1,1-dimethyl- | ||||||||||||||||
CAS Registry Number: | 2295-12-7 | ||||||||||||||||
EINECS: | 218-939-1 | ||||||||||||||||
Synonyms: | 1,1-Dimethylsiletane;1,1-Dimethylsilacyclobutane;1,1-Dimethyl-1-silacyclobutane;Silacyclobutane,1,1-dimethyl-; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C5H12 Si | ||||||||||||||||
Molecular Weight: | 100.23 | ||||||||||||||||
Density: | 0.78g/cm3 | ||||||||||||||||
Boiling Point: | 82°C | ||||||||||||||||
Melting Point: | <0°C | ||||||||||||||||
Flash Point: | °C | ||||||||||||||||
Refractive index: | n20/D 1.428 | ||||||||||||||||
Risk Codes: | 11 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | F: Flammable; |