Product Name: | 3-bromo-4-(trifluoromethoxy)aniline | ||||||||||||
CAS Registry Number: | 191602-54-7 | ||||||||||||
EINECS: | 242-872-7 | ||||||||||||
Synonyms: | 191602-54-7;3-bromo-4-(trifluoromethoxy)aniline; 3-bromo-4-(trifluoromethoxy)benzenamine; 4-amino-2-bromo(trifluoromethoxy)benzene; 3-bromo-4-trifluoromethoxyaniline; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C7H5BrF3NO | ||||||||||||
Molecular Weight: | 256.01991 | ||||||||||||
Density: | 1.726g/cm3 | ||||||||||||
Boiling Point: | 236.6°Cat760mmHg | ||||||||||||
Flash Point: | 96.9°C | ||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | T: Toxic;Xi: Irritant; |