Produktsname: | 3-bromo-4-(trifluoromethoxy)aniline | ||||||||||||
CAS Registry Number: | 191602-54-7 | ||||||||||||
EINECS: | 242-872-7 | ||||||||||||
Synonyme: | 191602-54-7;3-bromo-4-(trifluoromethoxy)aniline; 3-bromo-4-(trifluoromethoxy)benzenamine; 4-amino-2-bromo(trifluoromethoxy)benzene; 3-bromo-4-trifluoromethoxyaniline; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C7H5BrF3NO | ||||||||||||
Molecular Weight: | 256.01991 | ||||||||||||
Dichte: | 1.726g/cm3 | ||||||||||||
Boiling Point: | 236.6°Cat760mmHg | ||||||||||||
Flash Point: | 96.9°C | ||||||||||||
Risiko-Codes: | 36/37/38 | ||||||||||||
S-Sätze: |
|
||||||||||||
Gefahrensymbole: | T: Toxic;Xi: Irritant; |