Product Name: | 1,4-dibromo-1,1,2,2-tetrafluorobutane | ||||||||||
CAS Registry Number: | 18599-20-7 | ||||||||||
EINECS: | 242-438-7 | ||||||||||
Synonyms: | EINECS 242-438-7; AG-E-35217;1,4-dibromo-1,1,2,2-tetrafluorobutane; CTK4D9129; ASHCDEYFCNWSTR-UHFFFAOYSA-; AC1L3E96; PC2314;18599-20-7; ZINC02579116; MolPort-001-773-144; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C4H4Br2F4 | ||||||||||
Molecular Weight: | 287.876173 | ||||||||||
Density: | 2.015g/cm3 | ||||||||||
Boiling Point: | 143.7°Cat760mmHg | ||||||||||
Flash Point: | 40.7°C | ||||||||||
Refractive index: | 1.416 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |