Product Name: | (4-methylphenyl)sulfonylurea |
CAS Registry Number: | 1694-06-0 |
EINECS: | 216-900-3 |
Synonyms: | p-Toluenesulfonylurea;4-Methylphenylsulfonylurea; n-carbamoyl-4-methylbenzenesulfonamide; P-Tolylsulfonglurea; 4-Toluenesulfonylurea;(4-methylphenyl)sulfonylurea; 1694-06-0; |
Molecular Structure: | |
Molecular Formula: | C8H10N2O3S |
Molecular Weight: | 214.2416 |
Density: | 1.363g/cm3 |
Melting Point: | 196-198 ºC |
Flash Point: | |
Refractive index: | 1.579 |
Risk Codes: | S26;S36/37/39;S45 |
Safety Statements: | R34 |
Hazard Symbols: | C: Corrosive; |