Produktsname: | (4-methylphenyl)sulfonylurea |
CAS Registry Number: | 1694-06-0 |
EINECS: | 216-900-3 |
Synonyme: | p-Toluenesulfonylurea;4-Methylphenylsulfonylurea; n-carbamoyl-4-methylbenzenesulfonamide; P-Tolylsulfonglurea; 4-Toluenesulfonylurea;(4-methylphenyl)sulfonylurea; 1694-06-0; |
Molecular Structure: | |
Molecular Formula: | C8H10N2O3S |
Molecular Weight: | 214.2416 |
Dichte: | 1.363g/cm3 |
Schmelzpunkt: | 196-198 ºC |
Flash Point: | |
Brechungsindex: | 1.579 |
Risiko-Codes: | S26;S36/37/39;S45 |
S-Sätze: | R34 |
Gefahrensymbole: | C: Corrosive; |