Product Name: | 2-bromo-1-chloro-4-nitrobenzene | ||||||||
CAS Registry Number: | 16588-26-4 | ||||||||
Synonyms: | 16588-26-4; SureCN899840; AC1MC3KD; SBB064635; AC1Q1XA1; ZINC02575300; 2-bromo-1-chloro-4-nitrobenzene; ACMC-209dth; PubChem4273;2-bromo-1-chloro-4-nitrobenzene; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C6H3BrClNO2 | ||||||||
Molecular Weight: | 236.45052 | ||||||||
Density: | 1.827g/cm3 | ||||||||
Boiling Point: | 287.2°Cat760mmHg | ||||||||
Melting Point: | 58°C | ||||||||
Refractive index: | 1.618 | ||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |