Product Name: | 5-bromo-2-methylbenzonitrile | ||||
CAS Registry Number: | 156001-51-3 | ||||
Synonyms: | 5-bromo-2-methylbenzonitrile; 5-Bromo-2-methylbenzonitrile,;156001-51-3; CTK3J7382; SureCN290322; ACMC-209dd5; 5-Bromo-2-methyl-benzonitrile; KSC497G8F; Ambap156001-51-3; | ||||
Molecular Structure: | |||||
Molecular Formula: | C8H6BrN | ||||
Molecular Weight: | 196.04394 | ||||
Density: | 1.51g/cm3 | ||||
Boiling Point: | 250.6°Cat760mmHg | ||||
Melting Point: | 47-51 °C | ||||
Refractive index: | 1.591 | ||||
Risk Codes: | 22 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xn: Harmful; |